<!-- edited with XML Spy v3.5 (http://www.xmlspy.com) by Eva Bi (private) -->
<!--?xml version="1.0" -->
<html xmlns="http://www.w3.org/1999/xhtml">
	<head xmlns="">
		<title>Chevron Oil and Gas Supplemental Disclosures</title>
		<!--Chevron's "Other West" category is equivalent to "Africa" on their financial statements-->
		<meta name="GENERATOR" content="amaya V2.4"/>
		<meta http-equiv="Content-Type" content="text/html"/>
	</head>
	<body xmlns="">
		<disclosures.capitalizedCosts>
			<capitalizedCosts.provedProperties>
				<provedProperties.unitedStates>16662</provedProperties.unitedStates>
				<provedProperties.otherWest>4034</provedProperties.otherWest>
				<provedProperties.europe>0</provedProperties.europe>
				<provedProperties.otherEast>7318</provedProperties.otherEast>
				<provedProperties.total>28014</provedProperties.total>
			</capitalizedCosts.provedProperties>
			<capitalizedCosts.unprovedProperties>
				<unprovedProperties.unitedStates>317</unprovedProperties.unitedStates>
				<unprovedProperties.otherWest>69</unprovedProperties.otherWest>
				<unprovedProperties.europe>0</unprovedProperties.europe>
				<unprovedProperties.otherEast>1441</unprovedProperties.otherEast>
				<unprovedProperties.total>1827</unprovedProperties.total>
			</capitalizedCosts.unprovedProperties>
			<capitalizedCosts.equipmentAndFacilities>
				<equipmentAndFacilities.unitedStates>478</equipmentAndFacilities.unitedStates>
				<equipmentAndFacilities.otherWest>268</equipmentAndFacilities.otherWest>
				<equipmentAndFacilities.europe>0</equipmentAndFacilities.europe>
				<equipmentAndFacilities.otherEast>321</equipmentAndFacilities.otherEast>
				<equipmentAndFacilities.total>1067</equipmentAndFacilities.total>
			</capitalizedCosts.equipmentAndFacilities>
			<capitalizedCosts.grossCapitalizedCosts>
				<grossCapitalizedCosts.unitedStates>17947</grossCapitalizedCosts.unitedStates>
				<grossCapitalizedCosts.otherWest>5301</grossCapitalizedCosts.otherWest>
				<grossCapitalizedCosts.europe>0</grossCapitalizedCosts.europe>
				<grossCapitalizedCosts.otherEast>9810</grossCapitalizedCosts.otherEast>
				<grossCapitalizedCosts.total>33058</grossCapitalizedCosts.total>
			</capitalizedCosts.grossCapitalizedCosts>
			<capitalizedCosts.accumulatedDepreciation>
				<accumulatedDepreciation.unitedStates>-13238</accumulatedDepreciation.unitedStates>
				<accumulatedDepreciation.otherWest>-2521</accumulatedDepreciation.otherWest>
				<accumulatedDepreciation.europe>0</accumulatedDepreciation.europe>
				<accumulatedDepreciation.otherEast>-3578</accumulatedDepreciation.otherEast>
				<accumulatedDepreciation.total>-19337</accumulatedDepreciation.total>
			</capitalizedCosts.accumulatedDepreciation>
			<capitalizedCosts.netCapitalizedCosts>
				<netCapitalizedCosts.unitedStates>4709</netCapitalizedCosts.unitedStates>
				<netCapitalizedCosts.otherWest>2780</netCapitalizedCosts.otherWest>
				<netCapitalizedCosts.europe>0</netCapitalizedCosts.europe>
				<netCapitalizedCosts.otherEast>6232</netCapitalizedCosts.otherEast>
				<netCapitalizedCosts.total>13721</netCapitalizedCosts.total>
			</capitalizedCosts.netCapitalizedCosts>
		</disclosures.capitalizedCosts>
	</body>
</html>
