
Step 7
Prepare your Class Schedule
How do I plan my Class Schedule?
The Advising Worksheet provides you with everything you need to plan your schedule. All the courses that are required for your program are listed on the advising worksheet. You should plan your schedule according to your program requirements.
The program is very flexible and we encourage students to plan their own schedules based on their needs and the prerequisites for each course. A list of prerequisites is provided within this section.
The Graduate Program Advisor is here to assist you but will be unable to plan your class schedule for you. If a class is full, before contacting your Graduate Program Advisor, please see the section on registering for courses.
In the following pages we have provided students, in the MBA program only, a sample schedule and a list of tentative offerings to assist you with planning your semester. If you would like additional assistance with registration please see the registration tutorial or schedule a personal consultation with your advisor.
Planning your Class Schedule:
- Using your advising worksheet choose courses for which you meet the prerequisites and that fit your personal schedule.
- Use the Matrix to assist you in your planning.
- First cross off the courses, on the Matrix, that are waived or not required on your advising worksheet.
- Then moving Left to Right choose the next course on the Matrix. Be sure you meet the prerequisite for each course you choose.
- How use the matrix will be explained in detail at the Registration Workshop and Welcome Seminar.
- MBA Matrix
- MBA Accounting Matrix
- MA Economics Matrix
- MS Accountancy Matrix
- MS in Information Systems Matrix (students admitted Spring 2013 or earlier)
- MS in ISDS - Concentration: Business Analytics
- MS in ISDS - Concentration: Decision Sciences
- MS in ISDS - Concentration: Generalist
- MS Taxation Matrix (students admitted Spring 2013 or earlier)
- MS Taxation Matrix (students admitted Fall 2013 or later)
- To check availability of courses go online to the "Portal" and click on New Titan Online.
- Make sure you know when registration begins by going online: Registration Date
- Be aware of your scheduled window time(s) see the registration guide.
- During your scheduled registration time go to your "Portal" and click on New Titan Online to register for classes.
Prerequisites for Classes
The term prerequisite is defined as: A successful completion of a course or courses prior to enrolling and taking a class. All prerequisites must be completed for each course listed prior to enrolling.
Course prerequisites are listed in the University Catalog online (www.fullerton.edu/catalog). It is your responsibility to check the prerequisites for each course prior to enrolling. If you enroll in a 500 level course and are missing prerequisites you may be dropped from the course. Your Graduate Programs Advisor and the New Admit Advisor are unable to provide you with approval to enroll in a course in which you are missing the prerequisite.
To assist you with some of the required courses we have provide a list for the required courses for the MSIS, MS Accountancy, MS Taxation, & MBA programs. Electives will not be included and not all courses are listed. If a course is not listed it is your responsibility to go online to the University Catalog and check the prerequisite requirements.
| MBA Program (only) | Prerequisites |
|---|---|
| Math135 | MQE |
| ISDS265 | None |
| ISDS513 or ISDS361A | Math135 & ISDS265 |
| BUAD501 | None |
| Acct510 | None |
| Acct511 | Acct510 |
| Mgmt516 | ISDS513 (may be taken concurrently) |
| Mgmt524 | Mgmt518 & Mgmt516 |
| Fin 517 | Acct510 |
| Econ515 | Math135 |
| Mgmt518 | None |
| ISDS514 | ISDS513 |
| Mktg519 | Acct510, Econ515, ISDS513, ISDS514, & Mgmt516 |
| Mgmt515 | None |
| Econ521 | Econ515 |
| BUAD591 | Within 6 units of completion of study plan and in final semester of program. |
| MS Accountancy & MS Taxation (only) | Prerequisites |
|---|---|
| Math135 | MQE |
| ISDS265 | None |
| BUAD501 | None |
| Acct510 | None |
| Mgmt516 | None |
| Fin 517 | Acct510 |
| Econ515 | Math135 |
| Mgmt518 | None |
| Mktg519 | Acct510, Econ515, ISDS513, ISDS514, & Mgmt516 |
| Mgmt515 | None |
| Acct301A | Acct510 |
| Acct301B | Acct301A |
| Acct302 | Acct510 |
| Acct308 | Acct510 |
| Acct307 | Acct510 |
| Acct502 | Acct301A & Acct301B |
| Acct505 | Acct402 |
| Acct521 | Acct302 |
| Acct470 | Acct308 |
| Acct597 | To be taken in last semester with approval. |
| MS Information Systems Program (only) | Prerequisites |
|---|---|
| Math135 | MQE |
| ISDS265 | None |
| ISDS513 | Math135 & ISDS265 |
| BUAD501 | None |
| Acct510 | None |
| Mgmt516 | ISDS513 (may be take concurrently) |
| Fin 517 | Acct510 |
| Econ515 | Math135 |
| Mgmt518 | None |
| ISDS514 | ISDS513 |
| Mktg519 | Acct510, Econ515, ISDS513, ISDS514, & Mgmt516 |
| Mgmt515 | None |
| ISDS309 | ISDS265 |
| ISDS550 | ISDS514 |
| ISDS551 | None |
| ISDS552 | None |
| ISDS555 | ISDS550; Co-requisite: ISDS552 |
| ISDS577 | To be taken in last semester, or with the completion of 7 ISDS courses in the program. |
(MBA only) Graduate Program: TENTATIVE OFFERINGS EACH SEMESTER (updated 4/23/2012)
Required Core Course Tentative Schedule (Fullerton)
| Monday | Tuesday | Wednesday | Thursday | |
|---|---|---|---|---|
| 7 - 9:45 p.m. | Acct510 | Mgmt518 | Buad501 | Mgmt515 |
| 7 - 9:45 p.m. | Mktg519 | Econ515 | Mgmt516 | Fin517 |
| 7 - 9:45 p.m. | Acct511 | Econ521 | Mgmt524 | Isds514 |
| 7 - 9:45 p.m. | ISDS513 | Buad591 | ||
| 4 - 6:45 p.m. | Fin517 | Acct510 | Mktg519 | Mgmt518 |
| 4 - 6:45 p.m. | Mgmt516 | Acct511 | Econ515 | |
| 4 - 6:45 p.m. | Buad501 | ISDS514 | Mgmt524 |
| Monday | Tuesday | Wednesday | Thursday | |
|---|---|---|---|---|
| 7 - 9:45 p.m. | Econ515 | Mgmt 518 | Acct510 | Buad501 |
| 7 - 9:45 p.m. | Fin517 | Mktg519 | Acct511 | Mgmt524 |
| 7 - 9:45 p.m. | Econ521 | Isds514 | ||
| 7 - 9:45 p.m. | Mgmt516 | Mgmt515 | Buad 591 | |
| 4 - 6:45 p.m. | Isds514 | Acct510 | Buad501 | Econ515 |
| 4 - 6:45 p.m. | Mgmt516 | Acct511 | Fin517 | Mgmt524 |
| 4 - 6:45 p.m. | Mktg519 | Mgmt518 |
| Session 1 | Session 2 |
|---|---|
| Acct 510 | Acct 511 |
| Econ 515 | Fin 517 |
| Mgmt 516 | Mgmt 524 |
| Isds 514 | Mktg519 |
| Buad501 | Mgmt518 |
| Mgmt 515 | Econ521 |
| Buad 591 – runs entire length of summer | |

